Skip to main content
Home
Your shopping cart is empty.

Login

  • Home
  • Standard Tools
    • Milling
    • Drilling
    • Tapping
    • Rotary Tools
    • Thread Mills
  • Custom Tools
    • Drills
    • Reamers
    • Mills
    • Forms
    • Broaches
  • Distributed Products
    • Arch Micro Tool
    • Avantec
    • Dijet
    • Drill Masters Eldorado
    • Hannibal Carbide Tool
    • LMT Onsrud
    • Micron Cutting Tools
    • Millstar
    • Morse Cutting Tools
    • Nachi America
    • YG-1
  • Resharpening
  • Cutting Tools
  • About Us
    • Careers
    • Strategies
    • Capabilities
    • Business Divisions
  • Contact
  • My Account

You are here

  • Home

HSS, 4 Flute Double End Mills-Regular Length(Center Cutting)

EDP No. Edit SIZE Mill SIZE Shank SIZE Flute SIZE O.A.L. Coating/Substrate Price QTY
13039 1/8 3/8 3/8 3-1/16 Uncoated $8.34
13039HC 1/8 3/8 3/8 3-1/16 TiCN $20.96
13039HE 1/8 3/8 3/8 3-1/16 TiALN-Extreme $22.79
13039HF 1/8 3/8 3/8 3-1/16 TiALN-Futura $20.96
13039HN 1/8 3/8 3/8 3-1/16 TiN $17.97
13040 9/64 3/8 7/16 3-1/8 Uncoated $8.74
13040HC 9/64 3/8 7/16 3-1/8 TiCN $21.38
13040HE 9/64 3/8 7/16 3-1/8 TiALN-Extreme $23.21
13040HF 9/64 3/8 7/16 3-1/8 TiALN-Futura $21.38
13040HN 9/64 3/8 7/16 3-1/8 TiN $18.40
13041 5/32 3/8 7/16 3-1/8 Uncoated $8.34
13041HC 5/32 3/8 7/16 3-1/8 TiCN $21.13
13041HE 5/32 3/8 7/16 3-1/8 TiALN-Extreme $22.96
13041HF 5/32 3/8 7/16 3-1/8 TiALN-Futura $21.13
13041HN 5/32 3/8 7/16 3-1/8 TiN $17.97
13042 11/64 3/8 1/2 3-1/4 Uncoated $8.74
13042HC 11/64 3/8 1/2 3-1/4 TiCN $21.38
13042HE 11/64 3/8 1/2 3-1/4 TiALN-Extreme $23.21
13042HF 11/64 3/8 1/2 3-1/4 TiALN-Futura $21.38
13042HN 11/64 3/8 1/2 3-1/4 TiN $18.40
13043 3/16 3/8 1/2 3-1/4 Uncoated $8.34
13043HC 3/16 3/8 1/2 3-1/4 TiCN $20.96
13043HE 3/16 3/8 1/2 3-1/4 TiALN-Extreme $22.79
13043HF 3/16 3/8 1/2 3-1/4 TiALN-Futura $20.96
13043HN 3/16 3/8 1/2 3-1/4 TiN $17.97
13044 13/64 3/8 9/16 3-1/4 Uncoated $8.74
13044HC 13/64 3/8 9/16 3-1/4 TiCN $21.38
13044HE 13/64 3/8 9/16 3-1/4 TiALN-Extreme $23.21
13044HF 13/64 3/8 9/16 3-1/4 TiALN-Futura $21.38
13044HN 13/64 3/8 9/16 3-1/4 TiN $18.40
13045 7/32 3/8 9/16 3-1/4 Uncoated $8.34
13045HC 7/32 3/8 9/16 3-1/4 TiCN $20.96
13045HE 7/32 3/8 9/16 3-1/4 TiALN-Extreme $22.79
13045HF 7/32 3/8 9/16 3-1/4 TiALN-Futura $20.96
13045HN 7/32 3/8 9/16 3-1/4 TiN $17.97
13046 15/64 3/8 5/8 3-3/8 Uncoated $8.74
13046HC 15/64 3/8 5/8 3-3/8 TiCN $21.38
13046HE 15/64 3/8 5/8 3-3/8 TiALN-Extreme $23.21
13046HF 15/64 3/8 5/8 3-3/8 TiALN-Futura $21.38
13046HN 15/64 3/8 5/8 3-3/8 TiN $18.40
13047 1/4 3/8 5/8 3-3/8 Uncoated $8.34
13047HC 1/4 3/8 5/8 3-3/8 TiCN $20.96
13047HE 1/4 3/8 5/8 3-3/8 TiALN-Extreme $22.79
13047HF 1/4 3/8 5/8 3-3/8 TiALN-Futura $20.96
13047HN 1/4 3/8 5/8 3-3/8 TiN $17.97
13048 17/64 3/8 11/16 3-3/8 Uncoated $8.74
13048HC 17/64 3/8 11/16 3-3/8 TiCN $21.38
13048HE 17/64 3/8 11/16 3-3/8 TiALN-Extreme $23.21
13048HF 17/64 3/8 11/16 3-3/8 TiALN-Futura $21.38
13048HN 17/64 3/8 11/16 3-3/8 TiN $18.40
13049 9/32 3/8 11/16 3-3/8 Uncoated $8.34
13049HC 9/32 3/8 11/16 3-3/8 TiCN $20.96
13049HE 9/32 3/8 11/16 3-3/8 TiALN-Extreme $22.79
13049HF 9/32 3/8 11/16 3-3/8 TiALN-Futura $20.96
13049HN 9/32 3/8 11/16 3-3/8 TiN $15.79
13050 19/64 3/8 3/4 3-1/2 Uncoated $8.74
13050HC 19/64 3/8 3/4 3-1/2 TiCN $21.38
13050HE 19/64 3/8 3/4 3-1/2 TiALN-Extreme $23.21
13050HF 19/64 3/8 3/4 3-1/2 TiALN-Futura $21.38
13050HN 19/64 3/8 3/4 3-1/2 TiN $18.40
13051 5/16 3/8 3/4 3-1/2 Uncoated $8.34
13051HC 5/16 3/8 3/4 3-1/2 TiCN $20.96
13051HE 5/16 3/8 3/4 3-1/2 TiALN-Extreme $22.79
13051HF 5/16 3/8 3/4 3-1/2 TiALN-Futura $20.96
13051HN 5/16 3/8 3/4 3-1/2 TiN $17.97
13052 21/64 3/8 3/4 3-1/2 Uncoated $8.74
13052HC 21/64 3/8 3/4 3-1/2 TiCN $21.38
13052HE 21/64 3/8 3/4 3-1/2 TiALN-Extreme $23.21
13052HF 21/64 3/8 3/4 3-1/2 TiALN-Futura $21.38
13052HN 21/64 3/8 3/4 3-1/2 TiN $18.40
13053 11/32 3/8 3/4 3-1/2 Uncoated $8.34
13053HC 11/32 3/8 3/4 3-1/2 TiCN $20.96
13053HE 11/32 3/8 3/4 3-1/2 TiALN-Extreme $22.79
13053HF 11/32 3/8 3/4 3-1/2 TiALN-Futura $25.29
13053HN 11/32 3/8 3/4 3-1/2 TiN $17.97
13054 23/64 3/8 3/4 3-1/2 Uncoated $8.74
13054HC 23/64 3/8 3/4 3-1/2 TiCN $21.38
13054HE 23/64 3/8 3/4 3-1/2 TiALN-Extreme $23.21
13054HF 23/64 3/8 3/4 3-1/2 TiALN-Futura $21.38
13054HN 23/64 3/8 3/4 3-1/2 TiN $18.40
13055 3/8 3/8 3/4 3-1/2 Uncoated $8.34
13055HC 3/8 3/8 3/4 3-1/2 TiCN $20.96
13055HE 3/8 3/8 3/4 3-1/2 TiALN-Extreme $22.79
13055HF 3/8 3/8 3/4 3-1/2 TiALN-Futura $20.96
13055HN 3/8 3/8 3/4 3-1/2 TiN $17.97
13057 25/64 1/2 1 4-1/8 Uncoated $13.51
13057HC 25/64 1/2 1 4-1/8 TiCN $30.67
13057HE 25/64 1/2 1 4-1/8 TiALN-Extreme $32.81
13057HF 25/64 1/2 1 4-1/8 TiALN-Futura $30.67
13057HN 25/64 1/2 1 4-1/8 TiN $26.38
13059 13/32 1/2 1 4-1/8 Uncoated $12.89
13059HC 13/32 1/2 1 4-1/8 TiCN $30.03
13059HE 13/32 1/2 1 4-1/8 TiALN-Extreme $32.18
13059HF 13/32 1/2 1 4-1/8 TiALN-Futura $30.03
13059HN 13/32 1/2 1 4-1/8 TiN $25.74
13061 27/64 1/2 1 4-1/8 Uncoated $13.51
13061HC 27/64 1/2 1 4-1/8 TiCN $32.29
13061HE 27/64 1/2 1 4-1/8 TiALN-Extreme $34.44
13061HF 27/64 1/2 1 4-1/8 TiALN-Futura $32.29
13061HN 27/64 1/2 1 4-1/8 TiN $28.01
13063 7/16 1/2 1 4-1/8 Uncoated $12.89
13063HC 7/16 1/2 1 4-1/8 TiCN $30.03
13063HE 7/16 1/2 1 4-1/8 TiALN-Extreme $32.18
13063HF 7/16 1/2 1 4-1/8 TiALN-Futura $30.03
13063HN 7/16 1/2 1 4-1/8 TiN $25.74
13065 29/64 1/2 1 4-1/8 Uncoated $13.51
13065HC 29/64 1/2 1 4-1/8 TiCN $30.67
13065HE 29/64 1/2 1 4-1/8 TiALN-Extreme $32.81
13065HF 29/64 1/2 1 4-1/8 TiALN-Futura $30.67
13065HN 29/64 1/2 1 4-1/8 TiN $26.38
13067 15/32 1/2 1 4-1/8 Uncoated $12.89
13067HC 15/32 1/2 1 4-1/8 TiCN $30.03
13067HE 15/32 1/2 1 4-1/8 TiALN-Extreme $32.18
13067HF 15/32 1/2 1 4-1/8 TiALN-Futura $30.03
13067HN 15/32 1/2 1 4-1/8 TiN $25.74
13069 31/64 1/2 1 4-1/8 Uncoated $13.51
13069HC 31/64 1/2 1 4-1/8 TiCN $30.67
13069HE 31/64 1/2 1 4-1/8 TiALN-Extreme $32.81
13069HF 31/64 1/2 1 4-1/8 TiALN-Futura $30.67
13069HN 31/64 1/2 1 4-1/8 TiN $26.38
13071 1/2 1/2 1 4-1/8 Uncoated $12.89
13071HC 1/2 1/2 1 4-1/8 TiCN $30.03
13071HE 1/2 1/2 1 4-1/8 TiALN-Extreme $32.18
13071HF 1/2 1/2 1 4-1/8 TiALN-Futura $30.03
13071HN 1/2 1/2 1 4-1/8 TiN $25.74
13080 9/16 5/8 1-3/8 5 Uncoated $22.43
13080HC 9/16 5/8 1-3/8 5 TiCN $43.21
13080HE 9/16 5/8 1-3/8 5 TiALN-Extreme $46.10
13080HF 9/16 5/8 1-3/8 5 TiALN-Futura $43.21
13080HN 9/16 5/8 1-3/8 5 TiN $38.20
13087 5/8 5/8 1-3/8 5 Uncoated $22.43
13087HC 5/8 5/8 1-3/8 5 TiCN $43.21
13087HE 5/8 5/8 1-3/8 5 TiALN-Extreme $46.10
13087HF 5/8 5/8 1-3/8 5 TiALN-Futura $43.21
13087HN 5/8 5/8 1-3/8 5 TiN $38.20
13100 11/16 3/4 1-5/8 5-5/8 Uncoated $28.33
13100HC 11/16 3/4 1-5/8 5-5/8 TiCN $52.22
13100HE 11/16 3/4 1-5/8 5-5/8 TiALN-Extreme $55.33
13100HF 11/16 3/4 1-5/8 5-5/8 TiALN-Futura $52.22
13100HN 11/16 3/4 1-5/8 5-5/8 TiN $42.73
13109 3/4 3/4 1-5/8 5-5/8 Uncoated $28.33
13109HC 3/4 3/4 1-5/8 5-5/8 TiCN $52.22
13109HE 3/4 3/4 1-5/8 5-5/8 TiALN-Extreme $55.33
13109HF 3/4 3/4 1-5/8 5-5/8 TiALN-Futura $52.22
13109HN 3/4 3/4 1-5/8 5-5/8 TiN $46.32
13127 13/16 7/8 1-7/8 6-1/8 Uncoated $35.55
13127HC 13/16 7/8 1-7/8 6-1/8 TiCN $62.12
13127HE 13/16 7/8 1-7/8 6-1/8 TiALN-Extreme $65.40
13127HF 13/16 7/8 1-7/8 6-1/8 TiALN-Futura $62.12
13127HN 13/16 7/8 1-7/8 6-1/8 TiN $55.45
13144 7/8 7/8 1-7/8 6-1/8 Uncoated $35.55
13144HC 7/8 7/8 1-7/8 6-1/8 TiCN $62.12
13144HE 7/8 7/8 1-7/8 6-1/8 TiALN-Extreme $65.40
13144HF 7/8 7/8 1-7/8 6-1/8 TiALN-Futura $62.12
13144HN 7/8 7/8 1-7/8 6-1/8 TiN $55.45
13176 1 1 1-7/8 6-3/8 Uncoated $43.79
13176HC 1 1 1-7/8 6-3/8 TiCN $73.56
13176HE 1 1 1-7/8 6-3/8 TiALN-Extreme $77.08
13176HF 1 1 1-7/8 6-3/8 TiALN-Futura $73.56
13176HN 1 1 1-7/8 6-3/8 TiN $66.00
  • Milling
    • Standard
      • HSS
      • Cobalt
      • Carbide
      • High Performance Carbide
      • Chamfer Mills
    • Carbide
      • Aluminum
      • Stainless Steel Titanium & Inconel
      • Graphite (Diamond Coated)
    • Powdered Metal
      • Aluminum
      • Steel & Cast Iron
      • Stainless Steel Titanium & Inconel
      • Titanium
    • Inserted End Mill
      • Inserts & Steel / Carbide Holder
    • CBN
  • Drilling
    • I-Dream Drills
    • Carbide Dream Drills
    • Carbide Twist Drills
    • Multi-1 Powered Metal Drills
    • HSS-EX, HPD-SUS Twist Drills
    • S & D Drill
    • Gold-P Drills
    • Screw Machine Drill
    • Taper Length
    • Spot Drills
      • RH Spot Drills
      • LH Spot Drills
      • RH Carbide Spot Drills
      • LH Carbide Spot Drills
    • NC Spotting Drills
    • Center Drill
    • Aircraft Extension Drill
    • Spade Drill Holders
    • Throw-Away Drill Inserts
  • Tapping
    • Metric Thread Taps
      • Spiral Fluted Taps
      • Spiral Pointed Taps
      • Forming Taps
      • Combo Taps
      • Hand Taps
      • Straight Flute Cast Iron Taps
    • Unified Thread Taps
      • Spiral Fluted Taps
      • Spiral Pointed Taps
      • Interrupted Thread Pipe
      • Taper Pipe Taps
      • Forming Taps
      • Standard Taps
      • Hand Taps
      • Combo Taps
      • STI Taps
  • Rotary Tooling
    • CAT 40/50
    • BT 40/50
  • Thread Mills
    • Thread Mill Solid Carbide
Five Star Tool Company
125 Elmgrove Park
Rochester, New York 14624 USA
Telephone: 585-328-9580
Fax: 585-328-0106
sales@fivestartool.com
© 2013-2018