Skip to main content
Home
Your shopping cart is empty.

Login

  • Home
  • Standard Tools
    • Milling
    • Drilling
    • Tapping
    • Rotary Tools
    • Thread Mills
  • Custom Tools
    • Drills
    • Reamers
    • Mills
    • Forms
    • Broaches
  • Distributed Products
    • Arch Micro Tool
    • Avantec
    • Dijet
    • Drill Masters Eldorado
    • Hannibal Carbide Tool
    • LMT Onsrud
    • Micron Cutting Tools
    • Millstar
    • Morse Cutting Tools
    • Nachi America
    • YG-1
  • Resharpening
  • Cutting Tools
  • About Us
    • Careers
    • Strategies
    • Capabilities
    • Business Divisions
  • Contact
  • My Account

You are here

  • Home

Spiral Fluted Combo Tap

EDP No. Edit link Size &TPI LIMIT Overall Length Thread Length Shank Diameter Square Size Square Length No. of Flute Coating / Substrate Price QTY
T2162 #4-40 UNC H2 1.88 .236 .141 0.11 .188 2 Bright $6.87
T2162C #4-40 UNC H2 1.88 .236 .141 0.11 .188 2 TiCN $7.85
T2182 #4-48 UNF H2 1.88 .236 .141 0.11 .188 2 Bright $6.87
T2182C #4-48 UNF H2 1.88 .236 .141 0.11 .188 2 TiCN $7.85
T2202 #5-40 UNC H2 1.94 .236 .141 0.11 .188 3 Bright $6.87
T2202C #5-40 UNC H2 1.94 .236 .141 0.11 .188 3 TiCN $7.85
T2222 #5-44 UNF H2 1.94 .236 .141 0.11 .188 3 Bright $6.87
T2222C #5-44 UNF H2 1.94 .236 .141 0.11 .188 3 TiCN $7.85
T2243 #6-32 UNC H3 2 .276 .141 0.11 .188 3 Bright $5.72
T2243C #6-32 UNC H3 2 .276 .141 0.11 .188 3 TiCN $6.77
T2262 #6-40 UNF H2 2 .276 .141 0.11 .188 3 Bright $5.72
T2262C #6-40 UNF H2 2 .276 .141 0.11 .188 3 TiCN $6.77
T2283 #8-32 UNC H3 2.13 .276 .168 0.131 .250 3 Bright $5.72
T2283C #8-32 UNC H3 2.13 .276 .168 0.131 .250 3 TiCN $6.77
T2302 #8-36 UNF H2 2.13 .276 .168 0.131 .250 3 Bright $5.72
T2302C #8-36 UNF H2 2.13 .276 .168 0.131 .250 3 TiCN $6.77
T2323 #10-24 UNC H3 2.38 .354 .194 0.152 .250 3 Bright $5.72
T2323C #10-24 UNC H3 2.38 .354 .194 0.152 .250 3 TiCN $6.89
T2343 #10-32 UNF H3 2.38 .276 .194 0.152 .250 3 Bright $5.72
T2343C #10-32 UNF H3 2.38 .276 .194 0.152 .250 3 TiCN $6.89
T2363 #12-24 UNC H3 2.38 .354 .220 0.165 .281 3 Bright $5.72
T2363C #12-24 UNC H3 2.38 .354 .220 0.165 .281 3 TiCN $6.89
T2383 #12-28 UNF H3 2.38 .276 .220 0.165 .281 3 Bright $5.72
T2383C #12-28 UNF H3 2.38 .276 .220 0.165 .281 3 TiCN $6.89
T2403 1/4-20 UNC H3 2.50 .433 .255 0.191 .312 3 Bright $6.33
T2403C 1/4-20 UNC H3 2.50 .433 .255 0.191 .312 3 TiCN $7.47
T2405 1/4-20 UNC H5 2.50 .433 .255 0.191 .312 3 Bright $6.33
T2405C 1/4-20 UNC H5 2.50 .433 .255 0.191 .312 3 TiCN $7.47
T2423 1/4-28 UNF H3 2.50 .354 .255 0.191 .312 3 Bright $6.33
T2423C 1/4-28 UNF H3 2.50 .354 .255 0.191 .312 3 TiCN $7.47
T2424 1/4-28 UNF H4 2.50 .354 .255 0.191 .312 3 Bright $6.33
T2424C 1/4-28 UNF H4 2.50 .354 .255 0.191 .312 3 TiCN $7.47
T2443 5/16-18 UNC H3 2.72 .472 .318 0.238 .375 3 Bright $7.14
T2443C 5/16-18 UNC H3 2.72 .472 .318 0.238 .312 3 TiCN $8.52
T2445 5/16-18 UNC H5 2.72 .472 .318 0.238 .375 3 Bright $7.14
T2445C 5/16-18 UNC H5 2.72 .472 .318 0.238 .375 3 TiCN $8.52
T2463 5/16-24 UNF H3 2.72 .394 .318 0.238 .375 3 Bright $7.14
T2463C 5/16-24 UNF H3 2.72 .394 .318 0.238 .375 3 TiCN $8.52
T2465 5/16-24 UNF H5 2.72 .394 .318 0.238 .375 3 Bright $7.14
T2465C 5/16-24 UNF H5 2.72 .394 .318 0.238 .375 3 TiCN $8.52
T2523 7/16-14 UNC H3 3.16 .591 .323 0.242 .406 3 Bright $10.42
T2523C 7/16-14 UNC H3 3.16 .591 .323 0.242 .406 3 TiCN $12.40
T2525 7/16-14 UNC H5 3.16 .591 .323 .242 .406 3 Bright $10.42
T2525C 7/16-14 UNC H5 3.16 .591 .323 .242 .406 3 TiCN $12.40
T2543 7/16-20 UNF H3 3.16 .472 .323 .242 .406 3 Bright $10.42
T2543C 7/16-20 UNF H3 3.16 .472 .323 .242 .438 3 TiCN $12.40
T2545 7/16-20 UNF H5 3.16 .472 .323 .242 .406 3 Bright $10.42
T2545C 7/16-20 UNF H5 3.16 .472 .323 .242 .406 3 TiCN $12.40
T2565 1/2-13 UNC H5 3.38 .630 .367 .275 .438 3 Bright $12.07
T2565C 1/2-13 UNC H5 .338 .630 .367 .275 .438 3 TiCN $14.54
T2585 1/2-20 UNF H5 3.38 .472 .367 .275 .438 3 Bright $12.07
T2585C 1/2-20 UNF H5 3.38 .472 .367 .275 .438 3 TiCN $14.54
T2483 3/8-16 UNC H3 2.94 .394 .381 0.286 .438 3 Bright $8.06
T2483C 3/8-16 UNC H3 2.94 .394 .381 0.286 .438 3 TiCN $9.65
T2485 3/8-16 UNC H5 2.94 .551 .381 0.286 .438 3 Bright $8.06
T2485C 3/8-16 UNC H5 2.94 .551 .381 0.286 .438 3 TiCN $9.65
T2503 3/8-24 UNF H3 2.94 .394 .381 0.286 .438 3 Bright $8.06
T2503C 3/8-24 UNF H3 2.94 .394 .381 0.286 .438 3 TiCN $9.65
T2504 3/8-24 UNF H4 2.94 .394 .381 0.286 .438 3 Bright $8.06
T2504C 3/8-24 UNF H4 2.94 .394 .381 0.286 .438 3 TiCN $9.65
T2605 9/16-12 UNC H5 3.59 .709 .429 .322 .500 3 Bright $17.62
T2605C 9/16-12 UNC H5 3.59 .709 .429 .322 .500 3 TiCN $20.01
T2625 9/16-18 UNF H5 3.59 .512 .429 .322 .500 3 Bright $17.62
T2625C 9/16-18 UNF H5 3.59 .512 .429 .322 .500 3 TiCN $20.01
T2645 5/8-11 UNC H5 3.81 .748 .480 .360 .562 4 Bright $20.62
T2645C 5/8-11 UNC H5 3.81 .748 .480 .360 .562 4 TiCN $23.18
T2665 5/8-18 UNF H5 3.81 .512 .480 .360 .562 4 Bright $20.62
T2665C 5/8-18 UNF H5 3.81 .512 .480 .360 .562 4 TiCN $23.18
T2705 3/4-10 UNC H5 4.25 .827 .590 .442 .688 4 Bright $32.41
T2705C 3/4-10 UNC 4.25 .827 .590 .442 .688 4 TiCN $36.01
T2725 3/4-16 UNF H5 4.25 .591 .590 .442 .688 4 Bright $32.41
T2725C 3/4-16 UNF H5 4.25 .591 .590 .442 688 4 TiCN $36.01
T2746 7/8-9 UNC H6 4.69 .827 .697 .523 .750 4 Bright $42.01
T2746C 7/8-9 UNC H6 4.69 .827 .697 .523 .750 4 TiCN $46.29
T2766 7/8-14 UNF H6 4.69 .709 .697 .523 .750 4 Bright $42.01
T2766C 7/8-14 UNF H6 4.69 .709 .697 .523 .750 4 TiCN $46.29
T2806 1"-12 UNF H6 5.13 .709 .800 .600 .812 4 Bright $57.32
T2806C 1"-12 UNF H6 5.13 .709 .800 .600 .812 4 TiCN $62.52
T2786 1"-8 UNC H6 5.13 .984 .800 .600 .821 4 Bright $57.32
T2786C 1"-8 UNC H6 5.13 .984 .800 .600 .821 4 TiCN $62.52
  • Milling
    • Standard
      • HSS
      • Cobalt
      • Carbide
      • High Performance Carbide
      • Chamfer Mills
    • Carbide
      • Aluminum
      • Stainless Steel Titanium & Inconel
      • Graphite (Diamond Coated)
    • Powdered Metal
      • Aluminum
      • Steel & Cast Iron
      • Stainless Steel Titanium & Inconel
      • Titanium
    • Inserted End Mill
      • Inserts & Steel / Carbide Holder
    • CBN
  • Drilling
    • I-Dream Drills
    • Carbide Dream Drills
    • Carbide Twist Drills
    • Multi-1 Powered Metal Drills
    • HSS-EX, HPD-SUS Twist Drills
    • S & D Drill
    • Gold-P Drills
    • Screw Machine Drill
    • Taper Length
    • Spot Drills
      • RH Spot Drills
      • LH Spot Drills
      • RH Carbide Spot Drills
      • LH Carbide Spot Drills
    • NC Spotting Drills
    • Center Drill
    • Aircraft Extension Drill
    • Spade Drill Holders
    • Throw-Away Drill Inserts
  • Tapping
    • Metric Thread Taps
      • Spiral Fluted Taps
      • Spiral Pointed Taps
      • Forming Taps
      • Combo Taps
      • Hand Taps
      • Straight Flute Cast Iron Taps
    • Unified Thread Taps
      • Spiral Fluted Taps
      • Spiral Pointed Taps
      • Interrupted Thread Pipe
      • Taper Pipe Taps
      • Forming Taps
      • Standard Taps
      • Hand Taps
      • Combo Taps
      • STI Taps
  • Rotary Tooling
    • CAT 40/50
    • BT 40/50
  • Thread Mills
    • Thread Mill Solid Carbide
Five Star Tool Company
125 Elmgrove Park
Rochester, New York 14624 USA
Telephone: 585-328-9580
Fax: 585-328-0106
sales@fivestartool.com
© 2013-2018